Miramar, Florida 33023 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 5:02am on 12/23/24 Temperature |
58.8°F |
|
Dew Point | 56.8°F | ||
Humidity | 93% | ||
Barometer | 30.146in Rate -0.00in/hr |
||
Wind Direction | NNW | ||
Heat Index | 64.9°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 71.20in | ||
Today's Extremes | |||
High Temperature | 62.3°F at 12:17am | ||
Low Temperature | 58.7°F at 5:01am | ||
High Heat Index | 67.5°F at 12:17am | ||
Peak Wind Gust | 6.0mph at 12:06am | ||
Astronomical Data | |||
Sunrise | 7:04am | ||
Sunset | 5:35pm | ||
Moonrise | 12:35am | ||
Moonset | 12:39pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet