Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.0  89.2  1/12/24  49.5   1/1/24   46  201  1.10   4  27   1/9/24   E30.075   81
2    68.0  87.2  2/12/24  48.0  2/25/24   63  149  2.58   3  27   2/6/24 NNW30.007   76
3    75.1  94.2  3/18/24  57.8  3/30/24    5  316  2.23   3  33   3/3/24  SE29.989   78
4    75.8  93.2  4/21/24  54.9   4/6/24    6  329  0.73   4  25  4/27/24   E30.036   70
5    84.0 102.1  5/26/24  70.1   5/2/24    0  590  1.38   4  26  5/29/24   E29.930   73
6    83.2  99.4   6/6/24  71.7   6/4/24    0  546 21.23   3  34   6/7/24   E29.950   80
7    86.4  99.0   7/8/24  75.4   7/1/24    0  664  2.54   3  30  7/11/24 ESE30.030   76
8    84.9  99.1   8/7/24  74.0  8/30/24    0  617 15.04   3  29   8/2/24   E29.975   79
9    84.1  98.7  9/13/24  73.1  9/20/24    0  573 12.81   3  35  9/26/24 SSE29.879   82
10   79.9  94.1  10/2/24  67.6 10/26/24    0  462  9.56   4  32  10/9/24  NE29.966   80
11   75.5  88.9 11/11/24  49.6 11/23/24   21  334  1.06   4  32  11/4/24   E29.973   77
12   69.1  86.9 12/11/24  51.5  12/4/24   40  132  0.94   4  28 12/14/24  NE30.136   77
---------------------------------------------------------------------------------------
TOT  78.3 102.1  5/26/24  48.0  2/25/24  181 4912 71.20   3  35  9/26/24   E29.992   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.8  77.0   2:30pm  60.2   5:04am    1    4  0.00   4  16  12:50pm NNW30.072   79
2    63.5  76.1   2:05pm  54.2   6:49am    4    2  0.00   5  18  11:59am NNW30.171   67
3    61.0  72.1   1:25pm  53.8  10:41pm    5    1  0.00   4  17   9:57am NNW30.286   54
4    62.2  74.0  12:48pm  51.5   6:33am    5    2  0.00   3  20  12:18pm NNW30.254   68
5    66.3  79.9   2:34pm  55.0   7:05am    3    4  0.00   1  12   2:02pm   N30.144   74
6    67.2  81.3   2:14pm  55.2   6:52am    3    5  0.00   1  10  11:36am NNW30.122   75
7    67.3  78.7  11:55am  56.9   6:52am    2    4  0.00   4  19   2:16pm  NE30.182   77
8    67.3  78.3  12:26pm  55.8   6:22am    2    5  0.00   2  17  11:34am   E30.182   76
9    70.3  82.2   1:40pm  59.3   6:58am    1    6  0.00   2  16   2:14pm ESE30.116   78
10   71.6  81.5  11:16am  61.6   6:04am    0    7  0.00   2  13  11:23am  SE30.064   83
11   74.6  86.9   2:55pm  63.5  11:58pm    0   10  0.00   4  19  11:19pm  SW30.039   83
12   65.3  73.9   1:04pm  53.8   7:09am    3    3  0.00   7  24   9:21pm  NE30.205   68
13   72.4  78.2  12:29pm  69.3  12:24am    0    7  0.00   8  23  12:09am  NE30.244   65
14   74.3  80.3  12:23pm  70.9  12:00am    0    9  0.10   7  30   1:15pm ENE30.201   79
15   74.9  80.2   1:33pm  72.2   9:57pm    0   10  0.08   9  27   4:30am  NE30.152   80
16   75.8  82.7  12:34pm  71.2   7:44am    0   11  0.22   6  20  12:18am  NE30.083   86
17   76.7  84.7  11:54am  73.1  10:50pm    0   12  0.49   4  19  12:30pm   E30.112   88
18   76.5  86.4   2:00pm  71.2   1:53am    0   12  0.05   2  14  12:18pm  SE30.079   88
19   74.3  85.2   2:07pm  67.4   5:58am    0    9  0.00   2  12   3:41pm  NE30.043   86
20   69.1  81.5  12:55pm  60.8  11:58pm    0    4  0.00   2  18   8:51pm NNW30.022   86
21   60.5  70.4   2:51pm  52.4   7:21am    5    1  0.00   3  15   6:05am NNW30.066   67
22   64.0  76.8   2:42pm  53.4   6:01am    4    3  0.00   3  16   3:01pm NNW30.138   78
23   60.4  62.3  12:17am  58.8   4:57am    1    0  0.00   2   6  12:06am   N30.167   91
---------------------------------------------------------------------------------------
TOT  69.1  86.9 12/11/24  51.5  12/4/24   40  132  0.94   4  28 12/14/24  NE30.136   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:29am     1/1/24          0     7:40pm     1/3/24         90
Wind Speed                 35.0     1:54pm    9/26/24        0.0    12:00am     1/1/24        3.4
Wind Gust                  35.0     1:54pm    9/26/24        0.0    12:00am     1/1/24        5.6
In Humidity                  63     1:19pm    2/18/24         27     3:08pm    12/3/24         44
Humidity                     99    10:46pm    6/12/24         25     3:42pm    12/3/24         77
In Temp                    94.0    11:36am     5/4/24       69.2     5:28am    2/20/24       83.4
Out Temp                  102.1     4:23pm    5/26/24       48.0     5:20am    2/25/24       78.3
Raw Barometer            30.376    10:07am    1/22/24     29.471     2:40pm     2/5/24     29.985
Total Rain                71.20     9:56am   12/18/24       0.00    12:00am     1/1/24      29.90
Ch 1 Temp                 110.0     9:07am     6/6/24       47.0     5:38am    2/25/24       78.2
UV Index                    8.8    12:44pm    6/25/24        0.0    12:00am     1/1/24        0.6
Solar Radiation            1396    12:35pm    8/17/24          0    12:00am     1/1/24        153
Out Heat Ix               120.0     2:01pm    5/17/24        0.0     5:02am    3/13/24       85.4
Dew Point                  85.6    10:17am    9/12/24        0.0     5:02am    3/13/24       70.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:02am    12/1/24          5    12:02am    12/1/24         45
Wind Speed                 28.0     1:15pm   12/14/24        0.0    12:12am    12/1/24        3.9
Wind Gust                  28.0     1:15pm   12/14/24        0.0     7:11pm    12/3/24        6.3
In Humidity                  57     8:50am   12/11/24         27     3:08pm    12/3/24         46
Humidity                     98     7:56am   12/19/24         25     3:42pm    12/3/24         77
In Temp                    90.3     3:07pm   12/11/24       70.4     6:58am    12/4/24       80.8
Out Temp                   86.9     2:55pm   12/11/24       51.5     6:33am    12/4/24       69.1
Raw Barometer            30.341     9:49am    12/3/24     29.972     4:58pm   12/11/24     30.128
Total Rain                71.20     9:56am   12/18/24      70.26    12:00am    12/1/24      70.53
Ch 1 Temp                  88.0     2:42pm   12/11/24       51.0     6:16am    12/4/24       69.4
UV Index                    3.1    12:40pm   12/17/24        0.0    12:00am    12/1/24        0.3
Solar Radiation             874    11:08am    12/1/24          0    12:00am    12/1/24        127
Out Heat Ix                97.0     2:00pm   12/18/24       55.7     6:33am    12/4/24       73.2
Dew Point                  76.6     1:18pm   12/17/24       33.1     3:42pm    12/3/24       61.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:02am          5    12:05am        338
Wind Speed                  6.0     2:13am        0.0    12:16am        1.4
Wind Gust                   6.0    12:06am        0.0    12:26am        2.4
In Humidity                  47     3:09am         45    12:00am         46
Humidity                     94     5:27am         86    12:00am         91
In Temp                    77.7    12:00am       75.4     5:29am       76.3
Out Temp                   62.3    12:17am       58.3     5:40am       60.1
Raw Barometer            30.179    12:01am     30.139     4:36am     30.159
Total Rain                71.20    12:00am      71.20    12:00am      71.20
Ch 1 Temp                  62.0    12:00am       58.0     4:53am       59.8
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Out Heat Ix                67.5    12:17am       64.5     5:20am       65.9
Dew Point                  58.4    12:17am       56.4     5:20am       57.5


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
12/29/2005        180        319        159          9         19          2         69         92         55       73.8       80.4       63.1      29.87      29.91      29.85       0.00       0.00       0.00
12/30/2005        248        357          0          5         17          0         74         94         61       69.8       77.9       63.5      29.96      30.03      29.85       0.00       0.00       0.00
12/31/2005        338        357          0          3          5          0         56         63         55       71.6       71.8       70.3      30.03      30.03      30.03       0.00       0.00       0.00
12/30/2005        338        357          0          5         17          0         68         94         42       70.9       77.9       63.5      29.98      30.03      29.85       0.00       0.00       0.00
12/31/2005        135        183        143          3          5          0         79         98         98       71.9       70.5       69.4      30.04      30.06      30.06       0.00       0.00       0.00
1/2/2006          135        245         19          4         21          0         84         98         61       73.1       83.3       63.9      30.10      30.18      30.03       0.00       0.00       0.00
1/3/2006          248        357          0          5         18          0         84         98         53       73.5       85.1       64.4      30.04      30.09      29.97       0.00       0.00       0.00
1/4/2006          315        357          0          3         13          0         70         98         31       68.0       85.1       53.1      30.02      30.09      29.94       0.00       0.00       0.00
1/5/2006          225        283         62          1         13          0         91         98         49       59.7       70.0       57.9      29.97      30.00      29.85       0.00       0.00       0.00
1/6/2006          292        357          0          7         23          0         66         98         38       61.6       68.9       53.1      29.91      30.09      29.80       0.00       0.00       0.00
1/7/2006          338        357          0          4         22          0         65         98         35       51.9       66.2       42.3      30.17      30.27      30.06       0.00       0.00       0.00
1/8/2006           45        357          0          2         16          0         74         98         34       55.1       71.6       38.5      30.28      30.36      30.24       0.00       0.00       0.00
1/9/2006           68        357          0          5         20          0         73         98         44       65.5       79.7       50.4      30.30      30.39      30.27       0.00       0.00       0.00
1/10/2006          90        357          3          6         26          0         73         94         47       72.0       80.8       65.1      30.24      30.30      30.21       0.00       0.00       0.00
1/11/2006         112        357         14          4         18          0         78         98         51       73.1       84.6       61.5      30.13      30.21      30.06       0.00       0.00       0.00
1/12/2006          45        357          0          5         21          0         88         98         64       71.8       81.3       64.9      30.06      30.12      30.03       0.00       0.00       0.00
1/13/2006         225        306         16          5         21          0         86         98         63       74.0       83.1       65.7      29.99      30.06      29.91       0.00       0.12       0.00
1/14/2006         292        357          0         11         30          0         60         98         26       64.2       71.1       54.7      29.92      30.00      29.80       0.27       0.28       0.12
1/15/2006         315        357          0          5         21          0         53         84         23       56.1       70.9       46.0      30.06      30.12      29.97       0.28       0.28       0.28
1/16/2006         135        357          0          3         20          0         76         98         40       60.6       77.0       46.2      30.08      30.15      30.03       0.28       0.28       0.28
1/17/2006         135        265         62         10         34          0         77         98         59       72.3       79.2       58.6      30.03      30.09      30.00       0.28       0.28       0.28
1/18/2006           0        357          0          8         26          0         70         98         41       66.5       73.8       57.4      30.23      30.33      30.06       0.28       0.28       0.28
1/19/2006           0        357          0          9         24          0         76         92         68       65.2       72.5       55.2      30.28      30.33      30.24       0.28       0.28       0.28
1/20/2006          90        357          0          8         23          0         80         98         58       74.1       80.8       69.1      30.21      30.27      30.18       0.43       0.43       0.28
1/22/2006          90        357          2         10         25          0         83         93         68       75.3       81.1       72.0      30.20      30.27      30.15       0.43       0.43       0.43
1/23/2006         112        357          0          7         26          0         80         98         62       74.6       80.2       66.7      30.13      30.18      30.09       0.43       0.43       0.43
1/25/2006           0        357          0          6         22          0         67         97         27       68.9       79.0       55.6      30.12      30.21      30.06       0.43       0.43       0.43
1/26/2006          45        357          0          7         26          0         64         93         44       64.1       74.7       50.5      30.25      30.36      30.18       0.43       0.43       0.43
1/27/2006          45        357          0         12         33          3         52         71         41       67.5       73.0       64.8      30.37      30.42      30.33       0.43       0.43       0.43
1/28/2006          90        357          0         11         25          3         56         78         42       70.7       77.2       65.5      30.32      30.39      30.24       0.43       0.43       0.43
1/26/2006           0        357          0          7         26          0         64         93         44       64.1       74.7       50.5      30.25      30.36      30.09       0.43       0.43       0.43
1/29/2006         135        357          0          7         26          0         66         93         44       65.5       74.7       50.5      30.22      30.36      30.06       0.43       0.43       0.43
1/30/2006         225        312         79          8         28          0         77         97         51       74.3       83.1       66.4      29.99      30.06      29.91       0.54       0.63       0.43
1/31/2006          45        357          0          4         16          0         77         98         34       69.8       82.8       59.5      29.98      30.06      29.94       0.63       0.63       0.63
2/1/2006          135        357          0          4         16          0         69         88         46       66.9       79.0       56.3      30.02      30.06      29.97       0.63       0.63       0.63
2/2/2006          135        357         56          7         24          0         85         98         70       71.4       77.5       64.4      29.96      30.00      29.91       0.63       0.63       0.63
2/3/2006          158        357          0          9         24          0         83         95         59       76.1       84.9       72.1      29.90      29.97      29.85       0.63       0.63       0.63
2/4/2006          292        357          0          7         28          0         91         98         59       67.4       79.2       57.0      29.88      30.03      29.77       2.56       3.19       0.63
2/5/2006          292        357          0          3         22          0         60         98         33       59.8       73.8       47.1      30.11      30.18      30.03       3.19       3.19       3.19
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/7/2006          248        357          0          4         19          0          7         19          0         46         53         40         70         98         37       74.7       80.4       69.8       65.6       80.1       50.7      30.10      30.18      30.03       3.19       3.19       3.19
2/8/2006          338        357          0          5         21          0         10         21          0         49         63         34         78         98         34       73.5       77.7       69.8       60.5       71.1       53.8      30.10      33.06      30.06       3.19       3.19       3.19
2/9/2006          338        357          0          4         18          0         10         18          0         38         43         32         53         88         24       73.8       80.2       67.5       59.4       73.8       46.2      30.18      30.24      30.15       3.19       3.19       3.19
2/10/2006         135        357          0          2         16          0          5         16          0         43         46         36         68         98         26       73.4       81.3       68.4       60.4       81.9       47.5      30.19      30.30      30.12       3.19       3.19       3.19
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 2         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F
2/13/2006         292        357          0          2         11          0          6         11          0         39         42         33         64         87         36       73.0       78.6       68.5       46.8       59.9       40.3      30.26      30.36      30.21       3.19       3.19       3.19       48.4       60.4       41.7
2/14/2006         338        357          0          4         23          0          9         23          0         35         39         33         54         85         30       73.2       77.5       67.6       54.7       70.0       39.4      30.34      30.42      30.27       3.19       3.19       3.19       55.7       70.5       41.0
2/15/2006         112        357          0          4         23          0          8         23          0         43         46         38         58         84         34       74.9       79.0       70.7       64.9       76.5       55.6      30.28      30.33      30.24       3.19       3.19       3.19       65.3       75.9       56.7
2/17/2006          45        357          0          9         23          0         14         23          0         48         63         42         67         98         47       77.8       83.1       73.0       72.7       79.5       57.6      30.21      30.24      30.15       3.19       3.19       3.19       73.5       80.4       58.8
2/18/2006          68        357          0          3         18          0          6         18          0         46         53         40         77         98         43       75.6       79.0       68.2       68.3       79.3       58.1      30.19      30.24      30.12       3.19       3.19       3.19       69.4       79.5       60.1
2/19/2006          45        357          0          4         19          0          7         19          0         46         54         38         74         98         32       76.2       86.7       66.6       70.4       89.1       57.7      30.19      30.24      30.15       3.19       3.19       3.19       71.2       87.8       59.0
2/20/2006         135        357          0          3         17          0          8         17          0         47         61         40         81         98         52       77.3       86.2       69.6       71.9       83.8       63.5      30.17      30.21      30.12       3.19       3.19       3.19       72.8       84.4       64.4
2/21/2006         135        357          0          4         18          0          8         18          0         49         64         42         79         98         47       76.0       83.3       70.2       72.3       84.6       60.4      30.13      30.18      30.09       3.19       3.19       3.19       73.1       86.7       62.2
2/22/2006         135        353         24          5         18          0          9         18          0         50         62         42         81         98         53       77.6       84.2       74.1       73.5       84.4       63.1      30.09      30.12      30.03       3.19       3.19       3.19       74.6       86.4       64.8
2/23/2006         180        357          0          4         16          0          7         16          0         47         55         39         76         98         30       78.1       87.4       67.8       75.2       95.2       62.4      30.07      30.12      30.00       3.19       3.19       3.19       76.4       95.5       63.1
2/24/2006          45        357          0          5         27          0         11         27          0         43         63         38         81         98         44       74.2       78.3       67.6       74.0       90.0       63.5      30.13      30.21      30.09       3.35       4.49       3.19       74.6       89.8       65.1
2/25/2006         135        357          0          9         26          0         16         26          0         47         57         41         82         98         63       76.8       80.4       70.5       73.9       80.6       67.5      30.11      30.18      30.03       4.56       4.57       4.49       74.4       82.4       68.2
2/26/2006           0        357          0          8         29          0         15         29          0         59         80         46         83         98         59       76.0       80.2       72.7       69.6       82.4       58.8      29.99      30.15      29.91       4.57       4.57       4.57       70.3       84.2       59.4
2/27/2006          45        357          0          7         26          0         13         26          0         45         54         36         64         90         36       75.0       78.6       71.4       62.8       72.9       54.5      30.21      30.27      30.15       4.57       4.57       4.57       63.7       73.6       56.3
2/28/2006         112        357          3          4         18          0          8         18          0         43         49         34         63         98         34       74.7       82.9       69.6       64.8       77.4       51.1      30.18      30.24      30.12       4.57       4.57       4.57       65.8       77.7       52.7
3/1/2006          135        357          0          3         27          0          6         27          0         44         53         35         67         98         28       76.0       81.5       72.0       69.1       89.4       56.3      30.12      30.18      30.06       4.57       4.57       4.57       69.7       89.6       58.5
3/2/2006          135        357          0          3         17          0          6         17          0         44         54         35         64         98         25       76.5       83.7       72.5       70.5       90.0       56.3      30.06      30.12      30.00       4.57       4.57       4.57       71.6       87.3       57.9
3/3/2006          248        357          0          5         16          0          8         16          0         48         62         41         73         98         42       75.6       78.4       71.6       72.9       88.0       59.2      30.01      30.06      29.94       4.57       4.57       4.57       74.7       89.8       60.6
3/4/2006           45        357          0          8         26          0         15         26          0         56         64         41         76         97         52       75.0       82.6       71.4       69.8       79.5       61.5      30.06      30.18      30.00       4.57       4.57       4.57       70.6       81.1       62.2
3/5/2006           45        357          0          3         18          0          7         18          0         51         58         36         70         97         40       74.8       77.0       73.0       66.6       77.9       59.2      30.19      30.24      30.15       4.57       4.57       4.57       67.8       79.0       61.3
